| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.3854 | $0.3777 | $0.3661 | $0.3546 | $0.3392 | Get Quotation! |
| OperatingTemperature | -40°C ~ 85°C |
|---|---|
| ProductStatus | Active |
| Package/Case | TO-236-3, SC-59, SOT-23-3 |
| Grade | - |
| Current-Output | 9.98mA |
| MountingType | Surface Mount |
| Series | - |
| Function | Current Monitor |
| Accuracy | ±1% |
| Qualification | - |
| SupplierDevicePackage | SOT-23-3 |
| Voltage-Input | 2.5V ~ 20V |
| Package | Tape & Reel (TR) |
| SensingMethod | High-Side |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!