| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $1.008 | $0.9878 | $0.9576 | $0.9274 | $0.887 | Get Quotation! |
| OperatingTemperature | -40°C ~ 125°C (TA) |
|---|---|
| ProductStatus | Active |
| Package/Case | TO-236-3, SC-59, SOT-23-3 |
| Grade | - |
| Current-Output | 25mA |
| MountingType | Surface Mount |
| Series | - |
| Function | Current Monitor |
| Accuracy | ±1% |
| Qualification | - |
| SupplierDevicePackage | SOT-23-3 |
| Voltage-Input | 2.5V ~ 20V |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| SensingMethod | High-Side |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!