| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.4324 | $0.4238 | $0.4108 | $0.3978 | $0.3805 | Get Quotation! |
| RdsOn(Max)@Id | 320mOhm @ 1.2A, 4.5V |
|---|---|
| Vgs(th)(Max)@Id | 0.9nC @ 4.5V |
| Vgs | 1V @ 250µA |
| Configuration | 2 N-Channel (Dual) |
| FETFeature | Standard |
| DraintoSourceVoltage(Vdss) | 20V |
| OperatingTemperature | Surface Mount |
| ProductStatus | Active |
| Package/Case | DFN1010B-6 |
| GateCharge(Qg)(Max)@Vgs | 43.6pF @ 10V |
| Grade | - |
| MountingType | 6-XFDFN Exposed Pad |
| InputCapacitance(Ciss)(Max)@Vds | 280mW (Ta), 6W (Tc) |
| Series | - |
| Qualification | |
| SupplierDevicePackage | - |
| Technology | MOSFET (Metal Oxide) |
| Current-ContinuousDrain(Id)@25°C | 930mA (Ta), 3.5A (Tc) |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Power-Max | -55°C ~ 150°C (TJ) |
Nexperia
Dual Mosfet, Dual N Channel, 590 Ma, 30 V, 0.55 Ohm, 4.5 V, 700 Mv Rohs Compliant: Yes
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!