| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.3686 | $0.3612 | $0.3502 | $0.3391 | $0.3244 | Get Quotation! |
| RdsOn(Max)@Id | - |
|---|---|
| Vgs(th)(Max)@Id | - |
| Vgs | - |
| Configuration | - |
| FETFeature | - |
| DraintoSourceVoltage(Vdss) | - |
| OperatingTemperature | - |
| ProductStatus | Active |
| Package/Case | - |
| GateCharge(Qg)(Max)@Vgs | - |
| Grade | - |
| MountingType | - |
| InputCapacitance(Ciss)(Max)@Vds | - |
| Series | * |
| Qualification | |
| SupplierDevicePackage | - |
| Technology | - |
| Current-ContinuousDrain(Id)@25°C | - |
| Package | Bulk |
| Power-Max | - |
Nexperia
Dual Mosfet, Dual N Channel, 590 Ma, 30 V, 0.55 Ohm, 4.5 V, 700 Mv Rohs Compliant: Yes
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!