1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $25.5506 | $25.0396 | $24.2731 | $23.5066 | $22.4845 | Get Quotation! |
Current-ReverseLeakage@Vr | SOT-227 |
---|---|
Current-AverageRectified(Io)(perDiode) | Fast Recovery =< 500ns, > 200mA (Io) |
Speed | Chassis Mount |
ProductStatus | Active |
Package/Case | 4 mA @ 400 V |
Grade | - |
ReverseRecoveryTime(trr) | SOT-227-4, miniBLOC |
MountingType | 1.2 V @ 100 A |
Series | - |
Qualification | - |
SupplierDevicePackage | 110 ns |
Voltage-Forward(Vf)(Max)@If | -40°C ~ 150°C |
Technology | Standard |
Voltage-DCReverse(Vr)(Max) | 100A |
OperatingTemperature-Junction | 400 V |
Package | Tube |
DiodeConfiguration | 2 Independent |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!