| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $35.1852 | $34.4815 | $33.4259 | $32.3704 | $30.963 | Get Quotation! |
| Current-ReverseLeakage@Vr | -40°C ~ 150°C |
|---|---|
| Current-AverageRectified(Io)(perDiode) | 100A |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| ProductStatus | Active |
| Package/Case | Chassis Mount |
| Grade | SOT-227 |
| ReverseRecoveryTime(trr) | 100 mA @ 600 V |
| MountingType | - |
| Series | - |
| Qualification | 250 ns |
| SupplierDevicePackage | SOT-227-4, miniBLOC |
| Voltage-Forward(Vf)(Max)@If | 1.35 V @ 100 A |
| Technology | Standard |
| Voltage-DCReverse(Vr)(Max) | 600 V |
| OperatingTemperature-Junction | - |
| Package | Tube |
| DiodeConfiguration | 2 Independent |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!