| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $55.4424 | $54.3336 | $52.6703 | $51.007 | $48.7893 | Get Quotation! |
| Current-ReverseLeakage@Vr | Chassis Mount |
|---|---|
| Current-AverageRectified(Io)(perDiode) | 35A |
| Speed | - |
| ProductStatus | Active |
| Package/Case | 1.25 V @ 35 A |
| Grade | |
| ReverseRecoveryTime(trr) | -40°C ~ 125°C |
| MountingType | Module |
| Series | - |
| Qualification | |
| SupplierDevicePackage | - |
| Voltage-Forward(Vf)(Max)@If | Standard Recovery >500ns, > 200mA (Io) |
| Technology | Standard |
| Voltage-DCReverse(Vr)(Max) | 1200 V |
| OperatingTemperature-Junction | B48 Module |
| Package | Bulk,Box |
| DiodeConfiguration | 1 Pair Series Connection |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!