| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $43.3704 | $42.503 | $41.2019 | $39.9008 | $38.166 | Get Quotation! |
| Current-ReverseLeakage@Vr | - |
|---|---|
| Current-AverageRectified(Io)(perDiode) | 35A (DC) |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| ProductStatus | Active |
| Package/Case | B48 Module |
| Grade | - |
| ReverseRecoveryTime(trr) | - |
| MountingType | Chassis Mount |
| Series | - |
| Qualification | - |
| SupplierDevicePackage | Module |
| Voltage-Forward(Vf)(Max)@If | 1.25 V @ 35 A |
| Technology | Standard |
| Voltage-DCReverse(Vr)(Max) | 600 V |
| OperatingTemperature-Junction | -40°C ~ 125°C |
| Package | Bulk |
| DiodeConfiguration | 1 Pair Series Connection |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!