| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $9.5782 | $9.3866 | $9.0993 | $8.8119 | $8.4288 | Get Quotation! |
| ViewingAngle | 70° |
|---|---|
| OperatingTemperature | -40°C ~ 110°C |
| ProductStatus | Active |
| Package/Case | - |
| Grade | Through Hole |
| MountingType | - |
| Wavelength | 580nm |
| ActiveArea | 1.6mm² |
| SpectralRange | 330nm ~ 720nm |
| Series | - |
| Qualification | TO-46-2 Lens Top Metal Can |
| Color-Enhanced | - |
| Voltage-DCReverse(Vr)(Max) | 40 V |
| Responsivity@nm | - |
| ResponseTime | - |
| Package | Box |
| DiodeType | Planar Diffusion |
| Current-Dark(Typ) | - |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!