1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $577.4944 | $565.9445 | $548.6197 | $531.2948 | $508.1951 | Get Quotation! |
ViewingAngle | 45° |
---|---|
OperatingTemperature | -20°C ~ 80°C |
ProductStatus | Active |
Package/Case | - |
Grade | Through Hole |
MountingType | - |
Wavelength | - |
ActiveArea | 5mm² |
SpectralRange | 250nm ~ 1100nm |
Series | UVG |
Qualification | - |
Color-Enhanced | - |
Voltage-DCReverse(Vr)(Max) | - |
Responsivity@nm | 0.115 A/W @ 254nm |
ResponseTime | 1µs |
Package | Tray |
DiodeType | - |
Current-Dark(Typ) | 1nA |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!