| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $2.0414 | $2.0006 | $1.9393 | $1.8781 | $1.7964 | Get Quotation! |
| Min Operating Temperature | -40 °C |
|---|---|
| Schedule B | 8504500000, 8504500000|8504500000|8504500000|8504500000|8504500000|8504500000|8504500000|8504500000|8504500000|8504500000|8504500000|8504500000|8504500000|8504500000|8504500000|8504500000|8504500000|8504500000|8504500000|8504500000|8504500000|8504500000|8504500000|85 |
| Height - Seated (Max) | 5.0038 mm |
| Mount | Surface Mount |
| DC Current | 470 mA |
| RoHS | Compliant |
| Depth | 6.1 mm |
| Inductance | 100 µH |
| Core Material | Ferrite |
| Test Frequency | 100 kHz |
| Number of Pins | 2 |
| RMS Current (Irms) | 470 mA |
| Height | 5 mm |
| Width | 6.096 mm |
| Lead Free | Lead Free |
| Composition | Wirewound |
| Saturation Current | 530 mA |
| Inductance Tolerance | 20 % |
| Military Standard | Not |
| REACH SVHC | No SVHC |
| Tolerance | 20 % |
| Current Rating | 470 mA |
| Termination | SMD/SMT |
| Shielding | Unshielded |
| Weight | 907.18474 mg |
| DC Resistance (DCR) | 1.11 Ω |
| Max Operating Temperature | 85 °C |
| Length | 8.89 mm |
| Packaging | Cut Tape |
| Max DC Current | 470 mA |
| Case/Package | 100 |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!