
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.5474 | $0.5365 | $0.52 | $0.5036 | $0.4817 | Get Quotation! |
| Operating Temperature | - |
|---|---|
| Configuration | 2 Pair Common Anode |
| Tolerance | ±5% |
| Grade | - |
| Mounting Type | Surface Mount |
| Product Status | Active |
| Supplier Device Package | UMD5 |
| Current - Reverse Leakage @ Vr | 500 nA @ 3.5 V |
| Series | - |
| Qualification | - |
| Package / Case | 5-TSSOP, SC-70-5, SOT-353 |
| Power - Max | 200 mW |
| Voltage - Forward (Vf) (Max) @ If | - |
| Voltage - Zener (Nom) (Vz) | 6.8 V |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Impedance (Max) (Zzt) | 40 Ohms |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!