| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $22.548 | $22.097 | $21.4206 | $20.7442 | $19.8422 | Get Quotation! |
| Voltage-Breakdown(V(BR)GSS) | 650 V |
|---|---|
| DraintoSourceVoltage(Vdss) | 650 V |
| OperatingTemperature | Through Hole |
| ProductStatus | Active |
| Package/Case | TO-247-3 |
| Grade | - |
| MountingType | TO-247-3 |
| Resistance-RDS(On) | 85 A |
| Voltage-Cutoff(VGSoff)@Id | 2360pF @ 100V |
| CurrentDrain(Id)-Max | - |
| InputCapacitance(Ciss)(Max)@Vds | 441 W |
| Series | - |
| Qualification | - |
| SupplierDevicePackage | 33 mOhms |
| FETType | N-Channel |
| Current-Drain(Idss)@Vds(Vgs=0) | - |
| Package | Tube |
| Power-Max | -55°C ~ 175°C (TJ) |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!