| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $19.734 | $19.3393 | $18.7473 | $18.1553 | $17.3659 | Get Quotation! |
| RdsOn(Max)@Id | 43 nC @ 12 V |
|---|---|
| Vgs(th)(Max)@Id | 1500 pF @ 100 V |
| Vgs | ±25V |
| FETFeature | 175°C (TJ) |
| DraintoSourceVoltage(Vdss) | 650 V |
| OperatingTemperature | D2PAK-7 |
| DriveVoltage(MaxRdsOn | 35mOhm @ 40A, 12V |
| ProductStatus | Active |
| Package/Case | - |
| GateCharge(Qg)(Max)@Vgs | - |
| Grade | |
| MountingType | TO-263-8, D2PAK (7 Leads + Tab), TO-263CA |
| InputCapacitance(Ciss)(Max)@Vds | 214W (Tc) |
| Series | - |
| Qualification | |
| SupplierDevicePackage | 12V |
| FETType | N-Channel |
| Technology | SiCFET (Cascode SiCJFET) |
| Current-ContinuousDrain(Id)@25°C | 62A (Tc) |
| Vgs(Max) | - |
| MinRdsOn) | 6V @ 10mA |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| PowerDissipation(Max) | Surface Mount |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!