
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $1.9795 | $1.9399 | $1.8805 | $1.8211 | $1.742 | Get Quotation! |
| Voltage-Supply(Vcc/Vdd) | 8V ~ 40V |
|---|---|
| SynchronousRectifier | No |
| ControlFeatures | Frequency Control |
| Frequency-Switching | 500kHz |
| DutyCycle(Max) | 45% |
| OperatingTemperature | 0°C ~ 70°C (TA) |
| ProductStatus | Active |
| Package/Case | 16-SOIC (0.295, 7.50mm Width) |
| Grade | - |
| Topology | Buck, Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull |
| MountingType | Surface Mount |
| OutputPhases | 1 |
| Series | - |
| Function | Step-Up, Step-Down, Step-Up/Step-Down |
| NumberofOutputs | 2 |
| Qualification | - |
| SupplierDevicePackage | 16-SOIC |
| OutputConfiguration | Positive |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| SerialInterfaces | - |
| OutputType | Transistor Driver |
| ClockSync | No |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!