
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $2.0705 | $2.0291 | $1.967 | $1.9049 | $1.822 | Get Quotation! |
| Voltage-Supply(Vcc/Vdd) | 1 |
|---|---|
| SynchronousRectifier | 340kHz ~ 460kHz |
| ControlFeatures | No |
| Frequency-Switching | 1 |
| DutyCycle(Max) | 9V ~ 30V |
| OperatingTemperature | - |
| ProductStatus | Active |
| Package/Case | -40°C ~ 105°C (TA) |
| Grade | 16-SOIC (0.295, 7.50mm Width) |
| Topology | Step-Up, Step-Up/Step-Down |
| MountingType | Current Limit, Enable, Frequency Control, Ramp, Soft Start |
| OutputPhases | Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull |
| Series | - |
| Function | - |
| NumberofOutputs | Positive |
| Qualification | 16-SOIC |
| SupplierDevicePackage | Surface Mount |
| OutputConfiguration | Transistor Driver |
| Package | Bulk,Tube |
| SerialInterfaces | Yes |
| OutputType | - |
| ClockSync | 90% |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!