
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.93 | $0.9114 | $0.8835 | $0.8556 | $0.8184 | Get Quotation! |
| ControlFeatures | 68dB (1kHz) |
|---|---|
| Voltage-Output(Max) | - |
| PSRR | 270 µA |
| OperatingTemperature | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) |
| ProductStatus | Active |
| Package/Case | Surface Mount |
| VoltageDropout(Max) | 0.25V @ 200mA |
| Current-Output | 200mA |
| MountingType | -40°C ~ 125°C (TJ) |
| NumberofRegulators | 1 |
| Voltage-Output(Min/Fixed) | 1.2V |
| Current-Quiescent(Iq) | 55 µA |
| ProtectionFeatures | Enable |
| Series | - |
| SupplierDevicePackage | SOT-23-5 Thin, TSOT-23-5 |
| OutputConfiguration | Positive |
| Current-Supply(Max) | SOT-23-THIN |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Voltage-Input(Max) | 5.5V |
| OutputType | Fixed |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!