
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
| ControlFeatures | -40°C ~ 150°C (TJ) |
|---|---|
| Voltage-Output(Max) | 0.35V @ 50mA |
| PSRR | Over Current, Over Temperature |
| OperatingTemperature | 10-TFDFN Exposed Pad |
| ProductStatus | Obsolete |
| Package/Case | 1 |
| VoltageDropout(Max) | 50mA |
| Current-Output | 60dB (100Hz) |
| MountingType | PG-TSON-10-2 |
| NumberofRegulators | 42V |
| Voltage-Output(Min/Fixed) | - |
| Current-Quiescent(Iq) | Enable |
| ProtectionFeatures | Surface Mount, Wettable Flank |
| Series | Automotive, AEC-Q100, OPTIREG™ |
| SupplierDevicePackage | 8 µA |
| OutputConfiguration | Positive |
| Current-Supply(Max) | 12 µA |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Voltage-Input(Max) | 3.3V |
| OutputType | Fixed |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!