
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $7.6125 | $7.4602 | $7.2319 | $7.0035 | $6.699 | Get Quotation! |
| NumberofInputs | 2 |
|---|---|
| OperatingTemperature | -20°C ~ 85°C (TA) |
| ProductStatus | Active |
| Voltage-Supply | 1.71V ~ 1.89V |
| Package/Case | 48-VFQFN Exposed Pad |
| Grade | - |
| MountingType | Surface Mount |
| Series | - |
| Function | Deserializer |
| NumberofOutputs | 5 |
| Qualification | - |
| SupplierDevicePackage | 48-VQFN (7x7) |
| InputType | - |
| DataRate | 4.16Gbps |
| Package | Tape & Reel (TR) |
| OutputType | - |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!