
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $3.528 | $3.4574 | $3.3516 | $3.2458 | $3.1046 | Get Quotation! |
| DrivenConfiguration | Low-Side |
|---|---|
| Rise/FallTime(Typ) | -40°C ~ 150°C (TJ) |
| OperatingTemperature | Surface Mount |
| ProductStatus | Active |
| Voltage-Supply | 4V ~ 16V |
| Package/Case | - |
| Grade | 16-SOIC (0.154, 3.90mm Width) |
| MountingType | - |
| HighSideVoltage-Max(Bootstrap) | |
| NumberofDrivers | 3 |
| Series | - |
| Qualification | 16-SO |
| SupplierDevicePackage | |
| VIH | - |
| InputType | - |
| Sink) | - |
| LogicVoltage-VIL | 0.8V, 2V |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| DigiKeyProgrammable | Not Verified |
| GateType | IGBT, N-Channel MOSFET |
| ChannelType | Independent |
| Current-PeakOutput(Source | Inverting |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!