| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.196 | $0.1921 | $0.1862 | $0.1803 | $0.1725 | Get Quotation! |
| Current-ReverseLeakage@Vr | - |
|---|---|
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| F | SOT-23-3 Flat Leads |
| ProductStatus | Active |
| Package/Case | - |
| Grade | - |
| Capacitance@Vr | Surface Mount |
| ReverseRecoveryTime(trr) | - |
| MountingType | SOT-23-3 |
| Series | - |
| Qualification | |
| SupplierDevicePackage | - |
| Voltage-Forward(Vf)(Max)@If | - |
| Technology | Standard |
| Voltage-DCReverse(Vr)(Max) | 80 V |
| OperatingTemperature-Junction | - |
| Current-AverageRectified(Io) | 215mA |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Multicomp
DIODE, SWITCHING, SOT-23; Diode Configuration: Single; Repetitive Reverse Voltage Vrrm Max: 85V; Forward Current...
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!