| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $74.0817 | $72.6001 | $70.3776 | $68.1552 | $65.1919 | Get Quotation! |
| Current-ReverseLeakage@Vr | - |
|---|---|
| Voltage-PeakReverse(Max) | 1.2 kV |
| OperatingTemperature | - |
| ProductStatus | Not For New Designs |
| Package/Case | Module |
| Grade | |
| MountingType | Surface Mount |
| Series | - |
| Qualification | |
| SupplierDevicePackage | Module |
| Voltage-Forward(Vf)(Max)@If | - |
| Technology | Standard |
| Current-AverageRectified(Io) | 10 A |
| Package | Bulk,Box |
| DiodeType | Single Phase |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!