
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $42.5081 | $41.6579 | $40.3827 | $39.1075 | $37.4071 | Get Quotation! |
| Voltage - Input (Max) | 9V |
|---|---|
| Product Status | Active |
| Current - Output (Max) | 900mA |
| Supplier Device Package | - |
| Voltage - Input (Min) | 4.5V |
| Package / Case | 6-SMD Module |
| Efficiency | 83% |
| Features | - |
| Operating Temperature | -40°C ~ 85°C (With Derating) |
| Voltage - Output 2 | - |
| Applications | ITE (Commercial) |
| Voltage - Output 3 | - |
| Voltage - Output 4 | - |
| Voltage - Isolation | 500 V |
| Approval Agency | - |
| Voltage - Output 1 | 12V |
| Mounting Type | Surface Mount |
| Size / Dimension | 1.58" L x 0.85" W x 0.28" H (40.2mm x 21.5mm x 7.0mm) |
| Number of Outputs | 1 |
| Series | SUCS (10W) |
| Power (Watts) | 11 W |
| Control Features | - |
| Type | Isolated Module |
| Standard Number | - |
| Package | Box |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!