| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.493 | $0.4831 | $0.4683 | $0.4536 | $0.4338 | Get Quotation! |
| Voltage-CollectorEmitterBreakdown(Max) | 650 V |
|---|---|
| SwitchingEnergy | 120µJ (on), 270µJ (off) |
| OperatingTemperature | 96 ns |
| ProductStatus | Active |
| Package/Case | TO-220 |
| Grade | -55°C ~ 175°C (TJ) |
| MountingType | TO-220-3 |
| ReverseRecoveryTime(trr) | |
| Current-CollectorPulsed(Icm) | - |
| Series | - |
| Td(on/off)@25°C | 19ns/91ns |
| Qualification | Through Hole |
| SupplierDevicePackage | - |
| InputType | Standard |
| Vce(on)(Max)@Vge | 40 A |
| GateCharge | 28 nC |
| Current-Collector(Ic)(Max) | 20 A |
| Ic | 2V @ 15V, 10A |
| TestCondition | 400V, 10A, 22Ohm, 15V |
| Package | Tube |
| Power-Max | 115 W |
| IGBTType | Trench Field Stop |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!