| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $2.737 | $2.6823 | $2.6002 | $2.518 | $2.4086 | Get Quotation! |
| RdsOn(Max)@Id | 4V @ 250µA |
|---|---|
| Vgs(th)(Max)@Id | ±20V |
| Vgs | 75 nC @ 10 V |
| FETFeature | 160W (Tc) |
| DraintoSourceVoltage(Vdss) | 200 V |
| OperatingTemperature | Surface Mount |
| DriveVoltage(MaxRdsOn | 10V |
| ProductStatus | Obsolete |
| Package/Case | |
| GateCharge(Qg)(Max)@Vgs | |
| Grade | |
| MountingType | D2PAK |
| InputCapacitance(Ciss)(Max)@Vds | - |
| Series | STripFET™ |
| Qualification | |
| SupplierDevicePackage | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB |
| FETType | N-Channel |
| Technology | MOSFET (Metal Oxide) |
| Current-ContinuousDrain(Id)@25°C | 40A (Tc) |
| Vgs(Max) | 2500 pF @ 25 V |
| MinRdsOn) | 45mOhm @ 20A, 10V |
| Package | Tape & Reel (TR),Cut Tape (CT) |
| PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!