| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.4182 | $0.4098 | $0.3973 | $0.3847 | $0.368 | Get Quotation! |
| RdsOn(Max)@Id | 1.5V @ 250µA |
|---|---|
| Vgs(th)(Max)@Id | ±8V |
| Vgs | 8 nC @ 4.5 V |
| FETFeature | 3W (Tc) |
| DraintoSourceVoltage(Vdss) | 20 V |
| OperatingTemperature | Surface Mount |
| DriveVoltage(MaxRdsOn | 2.5V, 4.5V |
| ProductStatus | Active |
| Package/Case | Automotive |
| GateCharge(Qg)(Max)@Vgs | AEC-Q101 |
| Grade | |
| MountingType | SOT-23-3 (TO-236) |
| InputCapacitance(Ciss)(Max)@Vds | - |
| Series | TrenchFET® |
| Qualification | |
| SupplierDevicePackage | TO-236-3, SC-59, SOT-23-3 |
| FETType | P-Channel |
| Technology | MOSFET (Metal Oxide) |
| Current-ContinuousDrain(Id)@25°C | 3.9A (Tc) |
| Vgs(Max) | 425 pF @ 10 V |
| MinRdsOn) | 120mOhm @ 2.8A, 4.5V |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| PowerDissipation(Max) | -55°C ~ 175°C (TJ) |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!