| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $11.664 | $11.4307 | $11.0808 | $10.7309 | $10.2643 | Get Quotation! |
| RdsOn(Max)@Id | 5V @ 2.9mA |
|---|---|
| Vgs(th)(Max)@Id | ±20V |
| Vgs | 322 nC @ 10 V |
| FETFeature | 417W (Tc) |
| DraintoSourceVoltage(Vdss) | 600 V |
| OperatingTemperature | Through Hole |
| DriveVoltage(MaxRdsOn | 10V |
| ProductStatus | Not For New Designs |
| Package/Case | - |
| GateCharge(Qg)(Max)@Vgs | - |
| Grade | |
| MountingType | PG-TO247-3-1 |
| InputCapacitance(Ciss)(Max)@Vds | - |
| Series | CoolMOS™ |
| Qualification | |
| SupplierDevicePackage | TO-247-3 |
| FETType | N-Channel |
| Technology | MOSFET (Metal Oxide) |
| Current-ContinuousDrain(Id)@25°C | 46A (Tc) |
| Vgs(Max) | 7700 pF @ 25 V |
| MinRdsOn) | 83mOhm @ 29A, 10V |
| Package | Tube |
| PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!