| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.51 | $0.4998 | $0.4845 | $0.4692 | $0.4488 | Get Quotation! |
| Lens Color: | White |
|---|---|
| Supplier Device Package: | 5mm |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Email: | sale@shengyuic.com |
| Height (Max): | 5.80mm |
| Features: | - |
| Current - Test: | 10mA Green, 10mA Red |
| Voltage - Forward (Vf) (Typ): | 2.1V Green, 2V Red |
| Viewing Angle: | 40° |
| Package / Case: | Radial - 3 Leads |
| Mounting Type: | Through Hole |
| Packaging: | Tape & Box (TB) |
| Lens Transparency: | Diffused |
| Configuration: | Common Cathode |
| Millicandela Rating: | 10mcd Green, 6.3mcd Red |
| Wavelength - Dominant: | - |
| Detailed Description: | Green, Red LED Indication - Discrete 2.1V Green, 2V Red Radial - 3 Leads |
| Size / Dimension: | - |
| Color: | Green, Red |
| Series: | - |
| Lens Style/Size: | Round with Domed Top, 3.20mm |
| Base Part Number: | SPR-325 |
| Other Names: | 846-1163-3 SPR-325MVWT31-ND SPR-325MVWT31K SPR-325MVWT31L SPR-325MVWT31M SPR-325MVWT31N SPR-325MVWT31P |
| Wavelength - Peak: | 563nm Green, 650nm Red |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!