| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.7021 | $0.6881 | $0.667 | $0.6459 | $0.6178 | Get Quotation! |
| Voltage-CollectorEmitterBreakdown(Max) | 600 V |
|---|---|
| SwitchingEnergy | 141µJ (on), 215µJ (off) |
| OperatingTemperature | - |
| ProductStatus | Obsolete |
| Package/Case | TO-220F-3 |
| Grade | -55°C ~ 150°C (TJ) |
| MountingType | TO-220-3 Full Pack |
| ReverseRecoveryTime(trr) | |
| Current-CollectorPulsed(Icm) | |
| Series | - |
| Td(on/off)@25°C | 15ns/36ns |
| Qualification | Through Hole |
| SupplierDevicePackage | |
| InputType | Standard |
| Vce(on)(Max)@Vge | 30 A |
| GateCharge | 30 nC |
| Current-Collector(Ic)(Max) | 16 A |
| Ic | 2.8V @ 15V, 10A |
| TestCondition | 300V, 10A, 20Ohm, 15V |
| Package | Tube |
| Power-Max | 55 W |
| IGBTType | - |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!