
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
| Max Operating Temperature | 70 °C |
|---|---|
| Min Operating Temperature | -20 °C |
| Length | 13.9954 mm |
| Mount | Surface Mount |
| Packaging | Tape & Reel (TR) |
| Frequency Stability | 100 ppm |
| Frequency | 36 MHz |
| Height | 4.699 mm |
| Width | 8.6614 mm |
| Lead Free | Contains Lead |
| RoHS | Non-Compliant |
| Case/Package | SMD/SMT |
Toyocom
Non-Compliant Surface Mount 8.6614 mm 4.699 mm 13.9954 mm 24 MHz Contains Lead Cut Tape (CT)
Toyocom
Non-Compliant Surface Mount 8.6614 mm 4.699 mm 13.9954 mm 36 MHz Contains Lead Tape & Reel (TR)
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!