| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $10.6782 | $10.4646 | $10.1443 | $9.8239 | $9.3968 | Get Quotation! |
| RdsOn(Max)@Id | 3.5V @ 1mA |
|---|---|
| Vgs(th)(Max)@Id | +22V, -10V |
| Vgs | 13.3 nC @ 20 V |
| FETFeature | 96W (Tc) |
| DraintoSourceVoltage(Vdss) | 1700 V |
| OperatingTemperature | Through Hole |
| DriveVoltage(MaxRdsOn | 20V |
| ProductStatus | Active |
| Package/Case | - |
| GateCharge(Qg)(Max)@Vgs | - |
| Grade | |
| MountingType | HiP247™ |
| InputCapacitance(Ciss)(Max)@Vds | - |
| Series | - |
| Qualification | |
| SupplierDevicePackage | TO-247-3 |
| FETType | N-Channel |
| Technology | SiCFET (Silicon Carbide) |
| Current-ContinuousDrain(Id)@25°C | 7A (Tc) |
| Vgs(Max) | 133 pF @ 1000 V |
| MinRdsOn) | 1.3Ohm @ 3A, 20V |
| Package | Tube |
| PowerDissipation(Max) | -55°C ~ 200°C (TJ) |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!