| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $4.7952 | $4.6993 | $4.5554 | $4.4116 | $4.2198 | Get Quotation! |
| BatteryChemistry | - |
|---|---|
| OperatingTemperature | -40°C ~ 105°C (TA) |
| ProductStatus | Active |
| Package/Case | 16-TSSOP (0.173, 4.40mm Width) Exposed Pad |
| Grade | Automotive |
| MountingType | Surface Mount |
| NumberofCells | 3 ~ 6 |
| Series | S-19192 |
| Function | Battery Monitor |
| Qualification | AEC-Q100 |
| SupplierDevicePackage | 16-HTSSOP |
| FaultProtection | - |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Interface | - |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!