| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.4968 | $0.4869 | $0.472 | $0.4571 | $0.4372 | Get Quotation! |
| Voltage-CollectorEmitterBreakdown(Max) | 50V |
|---|---|
| VceSaturation(Max)@Ib | 100nA (ICBO) |
| ProductStatus | Active |
| Package/Case | - |
| TransistorType | 2 NPN - Pre-Biased (Dual) (Emitter Coupled) |
| Grade | |
| MountingType | ESV |
| Current-CollectorCutoff(Max) | 100mW |
| Series | - |
| DCCurrentGain(hFE)(Min)@Ic | 30 @ 10mA, 5V |
| Frequency-Transition | Surface Mount |
| Qualification | |
| SupplierDevicePackage | - |
| Vce | 300mV @ 250µA, 5mA |
| Current-Collector(Ic)(Max) | 100mA |
| Ic | 250MHz |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Resistor-Base(R1) | 4.7kOhms |
| Power-Max | SOT-553 |
| Resistor-EmitterBase(R2) | 4.7kOhms |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!