| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $1.7576 | $1.7224 | $1.6697 | $1.617 | $1.5467 | Get Quotation! |
| Current-ReverseLeakage@Vr | 10 µA @ 200 V |
|---|---|
| Current-AverageRectified(Io)(perDiode) | 16A |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| ProductStatus | Active |
| Package/Case | TO-220-3 Full Pack |
| Grade | - |
| ReverseRecoveryTime(trr) | 30 ns |
| MountingType | Through Hole |
| Series | - |
| Qualification | - |
| SupplierDevicePackage | TO-220FN |
| Voltage-Forward(Vf)(Max)@If | 930 mV @ 8 A |
| Technology | Standard |
| Voltage-DCReverse(Vr)(Max) | 200 V |
| OperatingTemperature-Junction | 150°C |
| Package | Tube |
| DiodeConfiguration | 1 Pair Common Cathode |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!