
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.984 | $0.9643 | $0.9348 | $0.9053 | $0.8659 | Get Quotation! |
| Power Rating | 100 mW |
|---|---|
| Min Operating Temperature | -55 °C |
| Voltage Rating | 50 V |
| Schedule B | 8533210045, 8533210045|8533210045|8533210045|8533210045|8533210045 |
| Temperature Coefficient | 100 ppm/°C |
| RoHS | Compliant |
| Depth | 800 µm |
| Radiation Hardening | No |
| Lifecycle Status | Production (Last Updated: 2 years ago) |
| Number of Terminations | 2 |
| Height | 550 µm |
| Features | Moisture Resistant |
| Width | 787.4 µm |
| Lead Free | Lead Free |
| Max Power Dissipation | 100 mW |
| Composition | Thick Film |
| Case Code (Imperial) | 0603 |
| Military Standard | Not |
| Tolerance | 1 % |
| Thickness | 450 µm |
| Resistance | 1 kΩ |
| Max Operating Temperature | 155 °C |
| Length | 1.6002 mm |
| Contact Plating | Tin |
| Packaging | Tape & Reel |
| Voltage Rating (DC) | 50 V |
| Case/Package | 0603 |
| Case Code (Metric) | 1608 |
Samsung
Compliant 800 µm 787.4 µm 550 µm 1.6002 mm Moisture Resistant Lead Free Tape & Reel
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!