| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $1.776 | $1.7405 | $1.6872 | $1.6339 | $1.5629 | Get Quotation! |
| RdsOn(Max)@Id | 1.5mOhm @ 18A, 10V |
|---|---|
| Vgs(th)(Max)@Id | - |
| Vgs | 4V @ 1mA |
| Configuration | - |
| FETFeature | Standard |
| DraintoSourceVoltage(Vdss) | - |
| OperatingTemperature | Surface Mount |
| ProductStatus | Active |
| Package/Case | 8-HSON (5x6) |
| GateCharge(Qg)(Max)@Vgs | - |
| Grade | - |
| MountingType | 8-PowerTDFN |
| InputCapacitance(Ciss)(Max)@Vds | - |
| Series | - |
| Qualification | |
| SupplierDevicePackage | - |
| Technology | MOSFET (Metal Oxide) |
| Current-ContinuousDrain(Id)@25°C | 35A (Ta) |
| Package | Tape & Reel (TR) |
| Power-Max | 150°C |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!