| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.42 | $0.4116 | $0.399 | $0.3864 | $0.3696 | Get Quotation! |
| Current-ReverseLeakage@Vr | 50 µA @ 30 V |
|---|---|
| Current-AverageRectified(Io)(perDiode) | 700mA |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| ProductStatus | Active |
| Package/Case | SOT-23-5 Thin, TSOT-23-5 |
| Grade | Automotive |
| ReverseRecoveryTime(trr) | 10.7 ns |
| MountingType | Surface Mount |
| Series | - |
| Qualification | AEC-Q101 |
| SupplierDevicePackage | TSMD5 |
| Voltage-Forward(Vf)(Max)@If | 490 mV @ 700 mA |
| Technology | Schottky |
| Voltage-DCReverse(Vr)(Max) | 30 V |
| OperatingTemperature-Junction | 150°C (Max) |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| DiodeConfiguration | 2 Independent |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!