
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.836 | $0.8193 | $0.7942 | $0.7691 | $0.7357 | Get Quotation! |
| ControlFeatures | Enable |
|---|---|
| Voltage-Output(Max) | - |
| PSRR | - |
| OperatingTemperature | -40°C ~ 105°C (TA) |
| ProductStatus | Active |
| Package/Case | 6-SOIC Variation (0.154, 3.90mm Width), 4 Leads + 2 Fins |
| VoltageDropout(Max) | 3V @ 100mA |
| Current-Output | 100mA |
| MountingType | Surface Mount |
| NumberofRegulators | 1 |
| Voltage-Output(Min/Fixed) | 3.3V |
| Current-Quiescent(Iq) | 8 µA |
| ProtectionFeatures | Over Current, Over Temperature, Short Circuit |
| Series | R1560x |
| SupplierDevicePackage | 6-HSOP-J |
| OutputConfiguration | Positive |
| Current-Supply(Max) | - |
| Package | Tape & Reel (TR) |
| Voltage-Input(Max) | 60V |
| OutputType | Fixed |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!