1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $16.1936 | $15.8697 | $15.3839 | $14.8981 | $14.2504 | Get Quotation! |
RdsOn(Max)@Id | 100mOhm @ 2A, 20V |
---|---|
Vgs(th)(Max)@Id | 16 nC @ 1.2 kV |
Vgs | 4V @ 10mA |
FETFeature | 88W |
DraintoSourceVoltage(Vdss) | N-Channel |
OperatingTemperature | Automotive |
DriveVoltage(MaxRdsOn | 8A |
ProductStatus | Active |
Package/Case | PG-TO247-3 |
GateCharge(Qg)(Max)@Vgs | TO-247-3 |
Grade | |
MountingType | - |
InputCapacitance(Ciss)(Max)@Vds | 142 pF @ 1 kV |
Series | - |
Qualification | |
SupplierDevicePackage | Through Hole |
FETType | SiC (Silicon Carbide Junction Transistor) |
Technology | - |
Current-ContinuousDrain(Id)@25°C | 1.7 kV |
Vgs(Max) | - |
MinRdsOn) | 2V, 4V |
Package | Tube |
PowerDissipation(Max) | -55°C ~ 175°C |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!