| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $90.294 | $88.4881 | $85.7793 | $83.0705 | $79.4587 | Get Quotation! |
| Current-ReverseLeakage@Vr | Chassis Mount |
|---|---|
| Voltage-PeakReverse(Max) | 1.6 kV |
| OperatingTemperature | Module |
| ProductStatus | Active |
| Package/Case | 1.43 V @ 300 A |
| Grade | |
| MountingType | Module |
| Series | - |
| Qualification | |
| SupplierDevicePackage | 5 mA @ 1600 V |
| Voltage-Forward(Vf)(Max)@If | -40°C ~ 150°C (TJ) |
| Technology | Standard |
| Current-AverageRectified(Io) | 200 A |
| Package | Bulk |
| DiodeType | Three Phase |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!