.jpg)
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $6.9122 | $6.774 | $6.5666 | $6.3592 | $6.0827 | Get Quotation! |
| Voltage - Input (Max) | 13.2V |
|---|---|
| Product Status | Obsolete |
| Current - Output (Max) | 42mA, 42mA |
| Supplier Device Package | - |
| Voltage - Input (Min) | 10.8V |
| Package / Case | 10-SMD Module, 6 Leads |
| Efficiency | 81% |
| Features | SCP |
| Operating Temperature | -40°C ~ 105°C (With Derating) |
| Voltage - Output 2 | -12V |
| Applications | ITE (Commercial) |
| Voltage - Output 3 | - |
| Voltage - Output 4 | - |
| Voltage - Isolation | 1.5 kV |
| Approval Agency | CB Scheme, EN, IEC |
| Voltage - Output 1 | 12V |
| Mounting Type | Surface Mount |
| Size / Dimension | 0.60" L x 0.33" W x 0.29" H (15.2mm x 8.3mm x 7.3mm) |
| Number of Outputs | 2 |
| Series | PDS1-M (1W) |
| Power (Watts) | 1 W |
| Control Features | - |
| Type | Isolated Module |
| Standard Number | 55024; 55032 Class A; 60950-1 |
| Package | Tube |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!