
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $7.476 | $7.3265 | $7.1022 | $6.8779 | $6.5789 | Get Quotation! |
| Voltage - Input (Max) | 13.2V |
|---|---|
| Product Status | Active |
| Current - Output (Max) | 42mA, 42mA |
| Supplier Device Package | - |
| Voltage - Input (Min) | 10.8V |
| Package / Case | 10-SMD Module, 5 Leads |
| Efficiency | 80% |
| Features | SCP |
| Operating Temperature | -40°C ~ 100°C |
| Voltage - Output 2 | -12V |
| Applications | ITE (Commercial) |
| Voltage - Output 3 | - |
| Voltage - Output 4 | - |
| Voltage - Isolation | 1.5 kV |
| Approval Agency | EN |
| Voltage - Output 1 | 12V |
| Mounting Type | Surface Mount |
| Size / Dimension | 0.64" L x 0.39" W x 0.29" H (16.2mm x 9.8mm x 7.4mm) |
| Number of Outputs | 2 |
| Series | PCN1-M (1W) |
| Power (Watts) | 1 W |
| Control Features | - |
| Type | Isolated Module |
| Standard Number | 55032 Class A |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!