| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.28 | $0.2744 | $0.266 | $0.2576 | $0.2464 | Get Quotation! |
| Voltage-CollectorEmitterBreakdown(Max) | 15 V |
|---|---|
| VceSaturation(Max)@Ib | 250mV @ 50mA, 500mA |
| OperatingTemperature | SC-101, SOT-883 |
| ProductStatus | Active |
| Package/Case | - |
| TransistorType | NPN |
| Grade | |
| MountingType | SOT-883 |
| Current-CollectorCutoff(Max) | 150 @ 100mA, 2V |
| Series | - |
| DCCurrentGain(hFE)(Min)@Ic | 430 mW |
| Frequency-Transition | Surface Mount |
| Qualification | |
| SupplierDevicePackage | - |
| Vce | 420MHz |
| Current-Collector(Ic)(Max) | 500 mA |
| Ic | 100nA (ICBO) |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Power-Max | 150°C (TJ) |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!