| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
| MSCP (Mean Spherical Candle Power): | 11° |
|---|---|
| Mounting Type: | Adhesive |
| Wavelength - Dominant: | - |
| Conversion Efficacy (lm/Wrad)(typ): | Nichia |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Manufacturer Standard Lead Time: | 10 Weeks |
| Manufacturer Part Number: | OPIO3011 |
| Lens Size: | Round with Flat Top |
| Optical Pattern: | 50mm Dia |
| Email: | sale@shengyuic.com |
| Color: | Clear |
| Series: | OPI |
| For Use With/Related Manufacturer: | Spot |
| Utilized LED: | 3 |
| Type: | Lens with Integrated Mount |
| Other Names: | 350-2018 OPIO-3-011 |
| Material: | Acrylic |
| Description: | SPOT BASE MODULE 11DEG TRIPLE |
| Expanded Description: | Lens with Integrated Mount Clear 11° Spot Nichia Jupiter LED Series Adhesive |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!