
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $1.932 | $1.8934 | $1.8354 | $1.7774 | $1.7002 | Get Quotation! |
| Voltage-Supply(Vcc/Vdd) | - |
|---|---|
| ControlFeatures | Current Limiting, Over Load, Over Power, Over Voltage, Short Circuit |
| OutputIsolation | Either |
| Frequency-Switching | - |
| OperatingTemperature | Soft Start |
| ProductStatus | Active |
| Voltage-Breakdown | 670V |
| Package/Case | -40°C ~ 150°C (TJ) |
| Grade | Automotive |
| Topology | Boost, Buck, Flyback, Forward |
| MountingType | 10-SOIC |
| Series | - |
| Power(Watts) | 60kHz |
| Qualification | AEC-Q100 |
| SupplierDevicePackage | 10-SOP (0.154, 3.90mm Width) |
| InternalSwitch(s) | Yes |
| FaultProtection | 7.2 W |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| DutyCycle | 8.4V ~ 9.5V |
| Voltage-StartUp | Surface Mount |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!