
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $1.35 | $1.323 | $1.2825 | $1.242 | $1.188 | Get Quotation! |
| NumberofCircuits | 4 |
|---|---|
| Voltage-SupplySpan(Max) | 1.8 V |
| SlewRate | 0.15V/µs |
| OperatingTemperature | 5.5 V |
| ProductStatus | Active |
| Current-Supply | 60 pA |
| Package/Case | Surface Mount |
| Grade | - |
| -3dbBandwidth | 6 µV |
| MountingType | -40°C ~ 125°C (TA) |
| GainBandwidthProduct | 14-SOIC |
| Series | - |
| Voltage-SupplySpan(Min) | 11 mA |
| Qualification | - |
| SupplierDevicePackage | 14-SOIC (0.154, 3.90mm Width) |
| Current-Output/Channel | 21µA (x4 Channels) |
| Voltage-InputOffset | - |
| AmplifierType | Zero-Drift |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Current-InputBias | 350 kHz |
| OutputType | Rail-to-Rail |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!