| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $1.8421 | $1.8053 | $1.75 | $1.6947 | $1.621 | Get Quotation! |
| Operating Temperature | -40°C ~ 120°C |
|---|---|
| Input Type | Differential |
| Voltage - Supply, Digital | 1.65V ~ 3.6V |
| Configuration | ADC |
| Number of A/D Converters | - |
| Architecture | - |
| Data Interface | SPI |
| Grade | - |
| Voltage - Supply, Analog | 1.65V ~ 3.6V |
| Mounting Type | Surface Mount |
| Product Status | Active |
| Reference Type | - |
| Supplier Device Package | 8-X2QFN (1.5x1.5) |
| Ratio - S/H | ADC |
| Series | - |
| Qualification | - |
| Package / Case | 8-XFQFN |
| Number of Inputs | 1 |
| Number of Bits | 12 |
| Features | - |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Sampling Rate (Per Second) | - |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!