| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $3.553 | $3.4819 | $3.3753 | $3.2688 | $3.1266 | Get Quotation! |
| DrivenConfiguration | High-Side or Low-Side |
|---|---|
| Rise/FallTime(Typ) | Surface Mount |
| OperatingTemperature | 8-SOIC (0.154, 3.90mm Width) |
| ProductStatus | Active |
| Voltage-Supply | 20V |
| Package/Case | - |
| Grade | 8-SOIC |
| MountingType | - |
| HighSideVoltage-Max(Bootstrap) | |
| NumberofDrivers | 1 |
| Series | - |
| Qualification | - |
| SupplierDevicePackage | |
| VIH | 7.8A, 6.8A |
| InputType | -40°C ~ 150°C (TJ) |
| Sink) | 9.2ns, 7.9ns |
| LogicVoltage-VIL | 0.75V, 4.3V |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| DigiKeyProgrammable | Not Verified |
| GateType | IGBT |
| ChannelType | Single |
| Current-PeakOutput(Source | Non-Inverting |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!