| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $79.3 | $77.714 | $75.335 | $72.956 | $69.784 | Get Quotation! |
| ViewingAngle | -20°C ~ 55°C |
|---|---|
| OperatingTemperature | Through Hole |
| ProductStatus | Active |
| Package/Case | - |
| Grade | TO-5 Variant, 4 Leads, Lens Top Metal Can |
| MountingType | - |
| Wavelength | 800nm |
| ActiveArea | - |
| SpectralRange | 450nm ~ 1050nm |
| Series | - |
| Qualification | 200 V |
| Color-Enhanced | Infrared (NIR) |
| Voltage-DCReverse(Vr)(Max) | - |
| Responsivity@nm | 50 A/W @ 800nm |
| ResponseTime | - |
| Package | Bulk |
| DiodeType | Avalanche |
| Current-Dark(Typ) | 500µm Dia |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!