
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $14.55 | $14.259 | $13.8225 | $13.386 | $12.804 | Get Quotation! |
| Applications | Board Mount |
|---|---|
| OperatingPressure | 1.45PSI (10kPa) |
| PortSize | Male - 0.12 (2.97mm) Tube |
| OperatingTemperature | -40°C ~ 125°C |
| ProductStatus | Active |
| Voltage-Supply | 10V ~ 16V |
| MaximumPressure | 10.88PSI (75kPa) |
| Package/Case | 5-SMD Module, Top Port |
| Grade | - |
| MountingType | Surface Mount |
| PressureType | Vented Gauge |
| Series | MPX2010 |
| Accuracy | ±1% |
| TerminationStyle | Gull Wing |
| Qualification | - |
| SupplierDevicePackage | 5-MPAK |
| PortStyle | Barbless |
| Output | 0 mV ~ 25 mV (10V) |
| Features | Temperature Compensated |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| OutputType | Wheatstone Bridge |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!